
| Boat Name | Class | Week no | Date done | Score | Remarks to do | Notes done |
|---|---|---|---|---|---|---|
| ARGOSY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| BRYONY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| COMEDY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| DAINTY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| DAISY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| DANNY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| EMILY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| FAY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| FLEURY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| HARMONY V | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| HONEY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| JABBERWOCKY | SUNBEAM | 32 | 04/08/2008 | 3 | ||
| JENNY | SUNBEAM | 32 | 04/08/2008 | 8 |
|
|
| LITTLE LADY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| MELODY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| MYSTERY V | SUNBEAM | 32 | 04/08/2008 | 3 | ||
| PENNY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| QUERY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| ROMANY | SUNBEAM | 32 | 04/08/2008 | 8 | ||
| SPRAY | SUNBEAM | 32 | 00:00:00 | 0 | n/a | |
| SYMPHONY V | SUNBEAM | 32 | 04/08/2008 | 4 | ||
| VANITY | Sunbeam | 32 |
|
0 |
|
|
| WHY | SUNBEAM | 32 | 00:00:00 | 0 | n/a |
Scrubbing Results for Week 32, 4 August to 8 August
| Boat Name | Class | Week no | Date done | Score | Remarks to do | Notes done |
|---|---|---|---|---|---|---|
| Archon | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| AVOCET S | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| BLUE PHANTOM | Swallow | 32 | 05/08/2008 | 4 | ||
| BLUE TIT | SWALLOW | 32 | 05/08/2008 | 9 | ||
| Bluff | Swallow | 32 | 05/08/2008 | 4 | ||
| BOOMERANG | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| BUCCANEER | SWALLOW | 32 | 05/08/2008 | 6 | ||
| Cockersootie | SWALLOW | 32 | 05/08/2008 | 9 | ||
| CURLEW S | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| DART | SWALLOW | 32 | 05/08/2008 | 9 | ||
| ECHO | SWALLOW | 32 | 06/08/2008 | 1 | midseason needed | |
| GOOSANDER | SWALLOW | 32 | 06/08/2008 | 2 | Please phone owner when out | mid season needed |
| Gwaihir | Swallow | 32 | 05/08/2008 | 2 | mid season needed | |
| HARRIER | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| Ka Nyenga | Swallow | 32 | 06/08/2008 | 2 | midseason needed | |
| KANSU | SWALLOW | 32 | 06/08/2008 | 9 | ||
| KINGFISHER S | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| MARENGO | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| MERIDIAN | SWALLOW | 32 | 05/08/2008 | 7 | ||
| Merlin | SWALLOW | 32 |
|
0 |
|
n/a |
| MIGRANT | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| PEREGRINE | SWALLOW | 32 | 05/08/2008 | 9 | ||
| PTARMIGAN | SWALLOW | 32 | 05/08/2008 | 9 | ||
| Serenade S | SWALLOW | 32 |
|
0 |
|
n/a |
| SOLITUDE S | SWALLOW | 32 | 00:00:00 | 0 | n/a | |
| Spectre | Swallow | 32 | 06/08/2008 | 2 | mid season needed | |
| SPREADEAGLE | SWALLOW | 32 | 06/08/2008 | 3 | ||
| Svala | SWALLOW | 32 | 05/08/2008 | 9 | ||
| SWIFT | SWALLOW | 32 | 06/08/2008 | 4 | ||
| WHIMBREL | SWALLOW | 32 | 06/08/2008 | 3 |