
| B_NAME | B_CLASS | Weekno | Datedone | Score | Remarks todo | Notes done |
|---|---|---|---|---|---|---|
| AMBER | XOD | 33 | 14/08/2008 | 1 | Black spot m/s needed | |
| ANNABEL | XOD | 33 | 00:00:00 | 0 | ||
| Beaver | XOD | 33 | 15/08/2008 | 3 | ||
| CATHERINE | XOD | 33 | 14/08/2008 | 9 |
|
|
| CHARTREUSE | XOD | 33 | 15/08/2008 | 8 | ||
| Falconet | XOD | 33 | 14/08/2008 | 4 | ||
| FELIX | XOD | 33 | 00:00:00 | 0 | n/a | |
| FIREBIRD | XOD | 33 | 14/08/2008 | 1 |
|
Black spot M/S Needed |
| FURY | XOD | 33 | 14/08/2008 | 1 | M/S Needed | |
| GONE AWAY | XOD | 33 | 00:00:00 | 0 | ||
| HARMONY X | XOD | 33 | 14/08/2008 | 3 | ||
| Ilex | XOD | 33 | 00:00:00 | 0 | n/a | |
| JUDY | XOD | 33 | 15/08/2008 | 8 | ||
| KITTIWAKE | XOD | 33 | 14/08/2008 | 1 | M/S Needed | |
| LAFIA | XOD | 33 | 14/08/2008 | 5 | ||
| Lass | XOD | 33 | 14/08/2008 | 9 | ||
| MADAME X | XOD | 33 | 14/08/2008 | 3 | ||
| MINX | XOD | 33 | 14/08/2008 | 4 | ||
| ONYX | XOD | 33 | 14/08/2008 | 2 | mid season needed | |
| PERDIX | XOD | 33 | 12/08/2008 | 9 | leave up for work tues 12th | |
| QUIXOTIC | XOD | 33 | 14/08/2008 | 9 | ||
| RELAXATION | XOD | 33 | 00:00:00 | 0 | n/a | |
| RS Paterson (Etoile) | XOD | 33 | 00:00:00 | 0 | ||
| Skua X | XOD | 33 | 14/08/2008 | 8 | ||
| TERRAPIN | XOD | 33 | 14/08/2008 | 4 | Black spot forming | |
| Thora | XOD | 33 | 14/08/2008 | 9 | ||
| VIXEN | XOD | 33 | 14/08/2008 | 9 | ||
| WENDA | XOD | 33 | 14/08/2008 | 0 |
|
Needs A/F |
| XANADU | XOD | 33 | 14/08/2008 | 9 | ||
| XTRAVAGANCE | XOD | 33 | 14/08/2008 | 7 |