
| Boat Name | Class | Week no | Date done | Score | Remarks to do | Notes done |
|---|---|---|---|---|---|---|
| Archon | SWALLOW | 34 | 18/08/2008 | 7 | ||
| AVOCET S | SWALLOW | 34 | 00:00:00 | 0 | n/a | |
| BLUE PHANTOM | Swallow | 34 | 18/08/2008 | 3 | ||
| BLUE TIT | SWALLOW | 34 | 18/08/2008 | 8 | ||
| Bluff | Swallow | 34 | 18/08/2008 | 2 | Black spot. M/S needed. | |
| BOOMERANG | SWALLOW | 34 | 19/08/2008 | 8 | ||
| BUCCANEER | SWALLOW | 34 | 18/08/2008 | 5 | ||
| Cockersootie | SWALLOW | 34 | 18/08/2008 | 8 | ||
| CURLEW S | SWALLOW | 34 | 20/08/2008 | 10 | Midseason antifoul done. | |
| DART | SWALLOW | 34 | 18/08/2008 | 8 | ||
| ECHO | SWALLOW | 34 | 19/08/2008 | 10 | midseason done | |
| GOOSANDER | SWALLOW | 34 | 18/08/2008 | 10 | Mid season A/F | mid season done |
| Gwaihir | Swallow | 34 | 20/08/2008 | 4 | Burnish | |
| HARRIER | SWALLOW | 34 | 19/08/2008 | 8 | Hold | |
| Ka Nyenga | Swallow | 34 | 18/08/2008 | 10 | mid season done | |
| KANSU | SWALLOW | 34 | 19/08/2008 | 8 | ||
| KINGFISHER S | SWALLOW | 34 | 19/08/2008 | 8 | ||
| MARENGO | SWALLOW | 34 | 18/08/2008 | 10 | ||
| MERIDIAN | SWALLOW | 34 | 18/08/2008 | 6 | ||
| Merlin | SWALLOW | 34 | 18/08/2008 | 5 |
|
|
| MIGRANT | SWALLOW | 34 | 19/08/2008 | 8 | ||
| PEREGRINE | SWALLOW | 34 | 19/08/2008 | 8 | ||
| PTARMIGAN | SWALLOW | 34 | 19/08/2008 | 8 | ||
| Serenade S | SWALLOW | 34 | 19/08/2008 | 10 |
|
|
| SKUA S | SWALLOW | 34 | 18/08/2008 | 7 | ||
| SOLITUDE S | SWALLOW | 34 | 19/08/2008 | 8 | ||
| Spectre | Swallow | 34 | 19/08/2008 | 10 | mid season done | |
| SPREADEAGLE | SWALLOW | 34 | 19/08/2008 | 2 | mid season needed | |
| Svala | SWALLOW | 34 | 18/08/2008 | 8 | ||
| SWIFT | SWALLOW | 34 | 19/08/2008 | 3 | black spot forming | |
| WHIMBREL | SWALLOW | 34 | 19/08/2008 | 10 | mid season antifoul |
Scrubbing Results for Week 34, 18 August to 22 August
| Boat Name | Class | Week no | Date done | Score | Remarks to do | Notes done |
|---|---|---|---|---|---|---|
| ARGOSY | SUNBEAM | 34 | 22/08/2008 | 7 | ||
| BRYONY | SUNBEAM | 34 | 20/08/2008 | 7 | ||
| COMEDY | SUNBEAM | 34 | 22/08/2008 | 7 | ||
| DAINTY | SUNBEAM | 34 | 20/08/2008 | 7 | ||
| DAISY | SUNBEAM | 34 | 22/08/2008 | 7 | ||
| DANNY | SUNBEAM | 34 | 21/08/2008 | 7 | ||
| EMILY | SUNBEAM | 34 | 00:00:00 | 0 | n/a | |
| FAY | SUNBEAM | 34 | 21/08/2008 | 7 | ||
| FLEURY | SUNBEAM | 34 | 20/08/2008 | 7 | ||
| HARMONY V | SUNBEAM | 34 | 21/08/2008 | 3 | M/S needed. Blackspot forming | |
| HONEY | SUNBEAM | 34 | 22/08/2008 | 4 | ||
| JABBERWOCKY | SUNBEAM | 34 | 21/08/2008 | 2 | M/S needed | |
| JENNY | SUNBEAM | 34 | 21/08/2008 | 7 |
|
|
| LITTLE LADY | SUNBEAM | 34 | 22/08/2008 | 7 | ||
| MELODY | SUNBEAM | 34 | 21/08/2008 | 7 | ||
| PENNY | SUNBEAM | 34 | 21/08/2008 | 3 | Black spot. M/S needed | |
| QUERY | SUNBEAM | 34 | 22/08/2008 | 6 | ||
| ROMANY | SUNBEAM | 34 | 22/08/2008 | 7 | ||
| SPRAY | SUNBEAM | 34 | 20/08/2008 | 7 | ||
| SYMPHONY V | SUNBEAM | 34 | 20/08/2008 | 10 | M/S | |
| VANITY | Sunbeam | 34 |
|
0 |
|
|
| WHY | SUNBEAM | 34 | 21/08/2008 | 2 | M/S needed |